CopyRight©2021 139GAME.COM.CN All Right Reserved
全新一代 Apple iPad Pro 10.5 (Wi-Fi) A1701:带你体验未来的智慧生活
A1701 是4代iPad Pro,10.5英寸wifi版本。4代iPad Pro(10.5 英寸)是苹果公司(Apple)于2017年6月6日在美国加州圣何塞麦克内里会展中心发布的一款平板电脑。
描述
平板电脑 512 GB 最大存储空间,A10X Fusion / Hurricane + Zephyr 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 LED 10.5" 2224x1668,重量 469 g,iOS,3.5 毫米插孔/ Apple Lightning 连接器,2017 年 6 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 10.5 (Wi-Fi) |
Release Year | 2017 |
Release Month | 6 |
Price Band | 900.00 - 999.99$ |
Popularity | 1198832 |
Has Removable Battery | true |
Weight With Battery | 469 grams |
Max Internal Storage | 512 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | LED |
Screen Inches Diagonal | 10.5 inch |
Screen Pixels Width | 2224 pixels |
Screen Pixels Height | 1668 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser |
SoC Designer | Apple |
SoC | A10X Fusion |
SoC Model | APL1071 |
CPU Designer | Apple |
CPU | Hurricane + Zephyr |
CPU Cores | 6 |
CPU Maximum Frequency | 2.38 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR GT7600 Plus |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 53 inch |
Screen Inches Width | 8.4 inch |
Screen Inches Height | 6.3 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.2 |
Supported Sensor Types | Accelerometer, Ambient Light, Back-Illuminated (ISO), Fingerprint, Pressure |
Revamped Apple iPad 4 (Wi-Fi + Cellular) A1459 Redefines Connectivity in 21st Century
A1459 是苹果iPad 第4代 9.7英寸 3G版本 年份:2012 年末 容量:16 GB、32 GB、64 GB、128 GB 型号(位于后盖上): iPad(第 4 代)WLAN 上的是 A1458 iPad(第 4 代)WLAN + Cellular 上的是 A1459 iPad(第 4 代)WLAN + Cellular (MM) 上的是 A1460 白色或黑色前端外框。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A6X / Swift 芯片组, 11560 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, iOS, 3.5mm 插孔 / 苹果闪电连接器, 2012/11 上释放
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad 4 (Wi-Fi + Cellular) |
Release Year | 2012 |
Release Month | 11 |
Price Band | 900.00 - 999.99$ |
Popularity | 88212 |
Device RAM | 1 GB |
Battery Capacity | 11560 mAh |
Has Removable Battery | true |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, EDGE, EVDO, GPRS, GSM, HSPA, LTE, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, Face Detection, Geo Tagging, Touch Focus |
SoC Designer | Apple |
SoC | A6X |
SoC Model | APL5598 |
CPU Designer | Apple |
CPU | Swift |
CPU Cores | 2 |
CPU Maximum Frequency | 1.4 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 554 MP4 |
Supported SIM Card Types | Micro |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Max Talk Time | 540 minutes |
Max Standby Time | 720 hours |
Supported Bluetooth Version | 4.0+A2DP |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Digital Compass, Gyroscope |
最新发布的Apple iPad Air 2何时问世?
Apple iPad Air 2 是美国苹果公司(Apple)于2014年10月17日在美国库比蒂诺总部发布的一款平板电脑。iPad Air 2采用铝金属Unibody一体成型机身,有银色、金色、深空灰色等三种颜色。
描述
平板电脑 2 GB 内存, 128 GB 最大存储空间, A8X / 台风芯片组, 7340 mAh 电池, 8 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, 重量 444 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 10/2014
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Air 2 |
Release Year | 2014 |
Release Month | 10 |
Price Band | 800.00 - 899.99$ |
Device RAM | 2 GB |
Battery Capacity | 7340 mAh |
Has Removable Battery | true |
Weight With Battery | 444 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, TD-SCDMA, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8X |
SoC Model | APL1012 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 3 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | GXA6850 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
苹果iPad Pro 11.0(Wi-Fi)A1980:智慧与创新的完美结合
A1980机型是iPad Pro,配备11英寸屏幕,分辨率为2388 * 1668 398万屏幕颜色,264ppi液晶视网膜屏,新款iPad Pro有11英寸和12.9英寸两种版本。
描述
平板电脑 6 GB RAM,1024 GB 最大存储空间,A12X Bionic / Vortex+Tempest 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 IPS LED 11.0" 2388x1668,重量 468 g, iOS,USB Type-C,2018 年 11 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 11.0 (Wi-Fi) |
Release Year | 2018 |
Release Month | 11 |
Price Band | 1600.00 - 1699.99$ |
Popularity | 123809 |
Device RAM | 6 GB |
Has Removable Battery | true |
Weight With Battery | 468 grams |
Max Internal Storage | 1024 GB |
Supported I/O | USB Type-C |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 11.0 inch |
Screen Pixels Width | 2388 pixels |
Screen Pixels Height | 1668 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A12X Bionic |
SoC Model | APL1083 |
CPU Designer | Apple |
CPU | Vortex+Tempest |
CPU Cores | 8 |
CPU Maximum Frequency | 2.49 GHz |
GPU Designer | Apple |
GPU | Apple Designed |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 57 inch |
Screen Inches Width | 9.02 inch |
Screen Inches Height | 6.3 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 5.0 |
Satellite Navigation Types | A-GPS, GLONASS, GPS, Galileo |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Pressure |